Geneator Diesel Seri Fawde
MODEL GENSET | DAYA PRIME | DAYA PRIME | DAYA SIAGA | DAYA SIAGA | MODEL ENGINE | MESIN | BUKA | Swara | TRAILER |
DAYA RATED | |||||||||
(KW) | (KVA) | (KW) | (KVA) | (KW) | |||||
TF17 | 12 | 15 | 13 | 17 | 4DW81-23D | 17 | O | O | O |
TF22 | 16 | 20 | 17.6 | 22 | 4DW91-29D | 21 | O | O | O |
TF28 | 20 | 25 | 22 | 28 | 4DW92-35D | 26 | O | O | O |
TF33 | 24 | 30 | 26 | 33 | 4DW92-39D | 32 | O | O | O |
TF41 | 30 | 38 | 33 | 41 | 4DX22-50D | 37 | O | O | O |
TF44 | 32 | 40 | 35 | 44 | 4DX21-53D | 39 | O | O | O |
TF52 | 38 | 48 | 42 | 52 | 4DX23-65D | 48 | O | O | O |
TF55 | 40 | 50 | 44 | 55 | 4DX22-65D | 48 | O | O | O |
TF66 | 48 | 60 | 53 | 66 | 4DX23-78D | 57 | O | O | O |
TF76 | 55 | 69 | 61 | 76 | 4110/125Z-09D | 65 | O | O | O |
TF94 | 68 | 85 | 75 | 94 | CA4DF2-12D | 84 | O | O | O |
TF110 | 80 | 100 | 88 | 110 | CA6DF2D-14D | 96 | O | O | O |
TF132 | 96 | 120 | 106 | 132 | CA6DF2-17D | 125 | O | O | O |
TF165 | 120 | 150 | 132 | 165 | CA6DF2-19D | 140 | O | O | O |
TF198 | 144 | 180 | 158 | 198 | CA6DL1-24D | 176 | O | O | O |
TF220 | 160 | 200 | 176 | 220 | CA6DL2-27D | 205 | O | O | O |
TF248 | 180 | 225 | 198 | 248 | CA6DL2-27D | 205 | O | O | O |
TF275 | 200 | 250 | 220 | 275 | CA6DL2-30D | 220 | O | O | O |
TF330 | 240 | 300 | 264 | 330 | CA6DM2J-39D | 287 | O | O | O |
TF358 | 260 | 325 | 286 | 358 | CA6DM2J-41D | 300 | O | O | O |
TF413 | 300 | 375 | 330 | 413 | CA6DM3J-48D | 350 | O | O | O |
MODEL GENSET | DAYA PRIME | DAYA PRIME | DAYA SIAGA | DAYA SIAGA | MODEL ENGINE | MESIN | BUKA | Swara | TRAILER |
DAYA RATED | |||||||||
(KW) | (KVA) | (KW) | (KVA) | (KW) | |||||
TF21 | 15 | 19 | 17 | 21 | 4DW81-28D | 20 | O | O | O |
TF30 | 22 | 28 | 24 | 30 | 4DW91-38D | 28 | O | O | O |
TF28 | 25 | 31 | 28 | 28 | 4DW92-42D | 31 | O | O | O |
TF33 | 30 | 37.5 | 26 | 33 | 4DW93-50D | 37 | O | O | O |
TF41 | 36 | 38 | 40 | 41 | 4DX21-61D | 44 | O | O | O |
TF63 | 45 | 56 | 50 | 63 | 4DX22-75D | 55 | O | O | O |
TF76 | 55 | 69 | 61 | 76 | 4DX23-90D | 66 | O | O | O |
TF90 | 65 | 81 | 72 | 90 | 4110/125Z-11D | 80 | O | O | O |
TF117 | 85 | 106 | 94 | 117 | CA4DF2-14D | 101 | O | O | O |
TF131 | 95 | 119 | 105 | 131 | CA6DF2D-16D | 116 | O | O | O |
TF151 | 110 | 138 | 121 | 151 | CA6DF2-18D | 132 | O | O | O |
TF179 | 130 | 163 | 143 | 179 | CA6DF2-21D | 154 | O | O | O |
TF227 | 165 | 206 | 182 | 227 | CA6DL1-27D | 195 | O | O | O |
TF275 | 200 | 250 | 220 | 275 | CA6DL2-32D | 235 | O | O | O |
TF371 | 270 | 338 | 297 | 371 | CA6DM2J-42D | 305 | O | O | O |
TF413 | 300 | 375 | 330 | 413 | CA6DM3J-49D | 360 | O | O | O |
1. Teknologi kontrol rem safety cerdas
Teknologi rem mesin kompresi khusus FAW, kanthi daya rem nganti 330kW, nalika digabungake karo retarder hidrolik kanggo kontrol cerdas, bisa nambah kacepetan mudhun sing aman saka kendaraan lengkap nganti luwih saka 70km / jam.
2. Teknologi supercharging asimetris kontrol elektronik eksklusif
Desain volute inovatif lan kontrol elektronik cerdas gas drive limbah gas bypass teknologi Ngapikake pemanfaatan energi pulsa, nambah efficiency lengkap dening 4%, lan nyimpen lenga dening 2%
3. Teknologi pasca-proses sing efisien
Teknologi pencampuran efisiensi dhuwur siklon sing dikembangake bisa nggawe efisiensi konversi SCR luwih saka 98%.Tembok tipis asimetris, teknologi DPF konten abu sing dhuwur bisa entuk pangopènan gratis 400.000 km